Sign up to get new listings emailed daily! JOIN SIGN IN
Cathy Schaefer
Realtor Broker Associate
REALTOR®
(918) 787-1957

Tulsa, OK Real Estate Subdivision Directory

Are you considering moving to a certain Tulsa, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tulsa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Tulsa 119 Downtown (tbd)-tulsa Ot 2 $514,000 220
Tulsa 1410 South Houston Condos-norvell Park Resub 1 $240,000 16
Tulsa 36th Street Suburb 3 $234,000 30
Tulsa 38th & Riverside 1 $539,000 135
Tulsa 41st Street & Lewis Addn 1 $1,940,500 28
Tulsa 4300 Brookktowne 1 $675,000 14
Tulsa 4300 Brooktowne 1 $675,000 14
Tulsa 6000 Garnett Park 1 $550,000 250
Tulsa Aaronsons Sub Buena Vista Park 1 $4,500,000 142
Tulsa Abdo Center Terrace Ii 3 $349,467 48
Tulsa Abdos Addn 1 $60,000 23
Tulsa Acre Gardens 2 $171,000 97
Tulsa Adams Estates 2 $607,450 45
Tulsa Adams Resub 1 $295,000 99
Tulsa Adamson Heights 3 $195,000 13
Tulsa Addison Creek Blocks 10-15 10 $580,160 168
Tulsa Alex Lewis Addn 1 $137,500 39
Tulsa Allison Acres 1 $315,000 110
Tulsa Allyn Faye 1 $175,000 2
Tulsa Alta Dena Place 2 $304,950 47
Tulsa Amos T Hall Addn 1 $20,000 29
Tulsa Anelen Heights Ii Addn 1 $170,000 10
Tulsa Angel Wing 1 $999,000 176
Tulsa Annahlee Heights 2 $185,000 7
Tulsa Apache Place Ii 1 $250,000 72
Tulsa Archer Addn 1 $132,000 38
Tulsa Arrowwood 1 $222,000 57
Tulsa Asheton Heights Addn 1 $108,500 113
Tulsa Ashton Hollow 1 $499,900 15
Tulsa Ashton Hollow Villas 1 $419,900 23
Tulsa Ashton Woods 1 $474,000 48
Tulsa Audubon Park 1 $595,000 32
Tulsa Audubon Village 1 $499,900 72
Tulsa Avalon Place 3 $1,345,000 7
Tulsa Avondale Addn 3 $506,633 27
Tulsa Baird Addn Amd 1 $30,000 123
Tulsa Barnard View Addn 1 $434,000 134
Tulsa Battle Creek Park 3 $317,997 49
Tulsa Beauchamp Addn 1 $259,000 233
Tulsa Beauty Rest Add 1 $150,000 87
Tulsa Bellaire Acres Addn 2 $249,900 20
Tulsa Bellaire Acres Addn Ext 1 $239,000 80
Tulsa Bellaire Acres Ii Ext 1 $269,000 115
Tulsa Bellevue Heights Ii 1 $95,400 154
Tulsa Bellview Addn 1 $449,000 22
Tulsa Belmont 1 $465,000 361
Tulsa Benchmark Condos-the Charter 4 $172,225 43
Tulsa Betebenner Addn 1 $199,000 71
Tulsa Billingtons Acre Tracts 1 $55,000 29
Tulsa Birmingham Terrace Ii Resub 1 $698,000 104
Tulsa Blankenship Addn Resub Yargee 1 $190,000 36
Tulsa Bolewood Acres 4 $2,012,500 79
Tulsa Bolewood Place 1 $144,900 18
Tulsa Boman Acres I 9 $210,211 42
Tulsa Boman Acres Iii 4 $231,350 57
Tulsa Boman Acres Iii Amd 1 $225,000 23
Tulsa Boman Acres Iv Addn 4 $254,950 60
Tulsa Booker Washington Addn 2 $162,500 181
Tulsa Boston Addn 1 $799,000 74
Tulsa Boston Square Condos-riverside Drive Addn Iii Amd 1 $314,900 229
Tulsa Boston Terrace 1 $164,000 12
Tulsa Boswells Add 1 $244,000 2
Tulsa Boswells Addn 1 $2,200,000 357
Tulsa Bowlin Acres 1 $186,000 71
Tulsa Braden Heights Addn Amd 3 $309,633 49
Tulsa Brady Heights Addn 1 $85,000 135
Tulsa Braeswood 1 $575,000 46
Tulsa Braniff Hills 1 $749,000 54
Tulsa Bren-rose Addn 1 $949,000 12
Tulsa Brentwood Heights 1 $995,000 46
Tulsa Briarglen Acres Add Resub L10-33 B2 & Al 1 $185,000 58
Tulsa Briarglen Acres Ii 3 $191,167 68
Tulsa Briarglen Addn 3 $202,300 47
Tulsa Briarglen East Prt Res 3 $232,833 28
Tulsa Briarglen Ext Prt Res 1 $175,000 50
Tulsa Briarglen Park 2 $234,700 86
Tulsa Briarwood 4 $242,475 83
Tulsa Briarwood Ii Addn 4 $194,225 78
Tulsa Bristol Park 1 $325,000 21
Tulsa Broadmoor Addn 1 $759,000 59
Tulsa Broadmoor Heights Ii Addn 1 $600,000 17
Tulsa Broadmoor, The 2 $1,080,000 34
Tulsa Brockmans Sub 1 $839,000 67
Tulsa Brookcrest Square Addn Resub 1 $1,100,000 71
Tulsa Brookside Add Amd 1 $425,000 22
Tulsa Brookside Addn Amd 2 $924,500 45
Tulsa Brookwood 3 $359,300 76
Tulsa Bruce Addn 1 $429,000 145
Tulsa Bryn-mawr 5 $976,800 57
Tulsa Bullette Heights Ii Addn 1 $292,500 71
Tulsa Bungalow Court 1 $475,000 1
Tulsa Burgess Acres Addn 2 $1,314,000 97
Tulsa Burnett Addn 1 $799,000 16
Tulsa Burning Hills 1 $769,000 40
Tulsa Burning Tree 2 $662,450 39
Tulsa Burning Tree East 1 $274,500 38
Tulsa Burning Tree South 2 $237,500 9
Tulsa Burns Sub Park Place 1 $445,000 99
Tulsa Bussman Sub 1 $25,000 50
Tulsa Butler Park 1 $50,000 17
Tulsa Caldwell Addn Sub 1 $173,500 136
Tulsa Camelot Park 3 $481,633 45
Tulsa Candlelight 1 $180,000 46
Tulsa Canyon Creek Estates 2 $524,950 41
Tulsa Carbondale 1 $243,500 43
Tulsa Carbondale I 8 $133,550 66
Tulsa Carbondale Ii Addn 1 $209,900 51
Tulsa Carbondale Iii Addn 1 $179,000 11
Tulsa Carol Acres 1 $269,900 147
Tulsa Carter Addn 1 $195,000 38
Tulsa Carver Heights Addn 1 $40,000 64
Tulsa Cedar Creek 1 $629,000 117
Tulsa Cedar Gardens 1 $300,000 18
Tulsa Cedar Hills 1 $640,000 15
Tulsa Cedar Ridge Heights 1 $435,000 15
Tulsa Cedar Ridge Park Ii 1 $314,999 52
Tulsa Cedar Ridge Village 1 $302,500 106
Tulsa Cedarcrest I 1 $345,000 75
Tulsa Cedarcrest Ii 2 $346,500 34
Tulsa Cedarcrest Park Homes Resub 2 $299,999 23
Tulsa Cedarcrest Park Resub 1 $185,000 36
Tulsa Cedarcrest Park Townhomes Ph Ii-cedarcrest Park Resub 1 $180,000 63
Tulsa Central Park Condos-lindsey I 6 $101,883 81
Tulsa Central Place Sub 1 $850,000 31
Tulsa Century 21 East 2 $97,500 42
Tulsa Chandler Frates Ii 3 $146,667 66
Tulsa Chandler Frates Ii Addn Amd 1 $139,900 192
Tulsa Chandler Frates Second Add 1 $86,500 51
Tulsa Chandler-frates Addn 1 $249,900 18
Tulsa Charlane Estates B6-9 3 $1,188,333 78
Tulsa Charyl Lynn Acres 2 $233,500 20
Tulsa Chelsea Pond 6 $652,983 42
Tulsa Cherokee Acres 1 $150,000 79
Tulsa Cherokee Heights Addn 3 $232,967 58
Tulsa Cherokee Village 1 $150,000 71
Tulsa Cherry Hills 1 $179,000 25
Tulsa Chevy Chase 1 $280,000 133
Tulsa Childers Heights Addition 1 $399,900 12
Tulsa Childers Heights Addn 6 $311,167 83
Tulsa Chimney Hills Estates 8 $360,850 55
Tulsa Chimney Hills Estates Blk 8-17 1 $340,000 78
Tulsa Chimney Hills South 1 $319,000 3
Tulsa Chimney Hills South Resub 1 $330,000 52
Tulsa Chimney Ridge Townhomes 1 $170,000 161
Tulsa Chula Vista I Addn 2 $233,750 52
Tulsa Circle Plaza Center Resub Charyl Lynn Acres 1 $169,500 102
Tulsa City View Addn 1 $16,000 2
Tulsa City View Addn Resub 1 $75,500 154
Tulsa City View Hill Addn 1 $399,900 21
Tulsa Clarland Acres 2 $247,500 25
Tulsa Clay-lind Heights Resub Nolan Heights 2 $238,750 48
Tulsa Claypool 1 $585,000 2
Tulsa Clemishire Heights 1 $28,900 8
Tulsa Clinton Heights 2 $127,000 100
Tulsa Clinton Homesites 1 $89,900 213
Tulsa Colefax Hill 2 $552,000 77
Tulsa Collegiate Square 3 $132,000 49
Tulsa Conway Park I 1 $239,000 85
Tulsa Coopers Sub 2 $167,000 56
Tulsa Coots Addn 2 $312,500 24
Tulsa Corona Heights Ii Addn 1 $250,000 158
Tulsa Country Club Heights 3 $230,833 86
Tulsa Country Club South 1 $659,000 52
Tulsa Country Oaks Patio Lots I 1 $320,000 117
Tulsa Country Oaks Patio Lots Ii 1 $250,000 342
Tulsa Creek Co Unplatted 5 $1,385,800 56
Tulsa Crest View Estates 2 $201,000 42
Tulsa Crestview Estates Iii 1 $114,500 30
Tulsa Crestwood At The River 2 $1,122,500 188
Tulsa Crestwood At The River Ii 3 $820,000 133
Tulsa Crosbie Heights 1 $285,000 16
Tulsa Cross Timbers At Northwest Passage 3 $292,333 9
Tulsa Crossing/battle Crk Ph V 1 $265,000 26
Tulsa Crossing/battle Crk V 1 $279,000 24
Tulsa Crowell Heights 4 $229,500 41
Tulsa Crown Imperial Addn 3 $50,000 33
Tulsa Crutchfield Addn 2 $261,950 74
Tulsa Crystal Creek 1 $399,900 64
Tulsa Cypress Creek 7 $433,271 81
Tulsa Darlington Hills Addn 1 $250,000 26
Tulsa Darlington South 2 $293,700 31
Tulsa Day Suburban Acres 1 $180,000 19
Tulsa Delaware Crossing Condos Ph I 1 $159,500 147
Tulsa Delaware Crossing Condos Ph Iii 1 $145,000 1
Tulsa Delaware Gardens 1 $154,900 18
Tulsa Delaware Park 1 $699,000 47
Tulsa Delaware Pointe 1 $340,000 29
Tulsa Dell Rose Place Resub Keim Gardens 1 $164,999 24
Tulsa Demorest Addn 3 $650,167 49
Tulsa Denray 1 $239,000 18
Tulsa Dent Addn Sub Park Place 1 $400,000 7
Tulsa Denwood Estates 3 $396,633 36
Tulsa Devonshire Place 1 $37,500 87
Tulsa Devonshire Place Iv Resub Boulevard Acres 2 $157,500 143
Tulsa Devonshire Place Resub B9-13 1 $37,500 87
Tulsa Dickason Goodman Addn 1 $300,000 74
Tulsa Dollie-mac Addn 5 $132,760 37
Tulsa Don-lee 1 $265,000 44
Tulsa Dunbar Addn 1 $285,000 76
Tulsa East Eleventh Park Sub 1 $253,000 73
Tulsa East Highland Addn Resub 1 $290,000 4
Tulsa East Lawn Addn 3 $307,967 130
Tulsa East Port Addn 2 $138,500 58
Tulsa Eastland Acres 1 $225,000 33
Tulsa Eastland Acres Ii Resub 1 $299,900 95
Tulsa Eastland Park 4 $187,500 20
Tulsa Eastmoor Park 3 $232,967 79
Tulsa Easton Heights Addn 1 $172,000 179
Tulsa Eastpark 3 $172,500 79
Tulsa Edgewood Place Addn 1 $449,000 36
Tulsa Edison Road Iv 1 $90,000 11
Tulsa Edison Road Iv Addn 2 $148,750 54
Tulsa Eight Acres Resub Woody Crest 1 $610,000 18
Tulsa Eisenhower Addn Ext Resub Albert Pike 1 $239,000 144
Tulsa Eisenhower Addn Resub Albert Pike 1 $275,000 10
Tulsa Eisenhower Iii Addn 4 $204,372 46
Tulsa El Char Condos 1 $160,000 99
Tulsa Electa Heights Addn 1 $204,900 1
Tulsa Eleventh Street Acres Ii Addn 1 $220,000 138
Tulsa Elmwood Addn 1 $48,000 128
Tulsa Englewood 1 $260,000 129
Tulsa Esplanade Condos-patio Square 1 $595,000 46
Tulsa Estates At Briar Creek 1 $1,240,000 34
Tulsa Estates Of Waterstone 1 $1,750,000 25
Tulsa Executive Estates 2 $792,500 200
Tulsa Exposition Heights Addn 2 $504,000 14
Tulsa Fairfield Addn 1 $270,000 3
Tulsa Fairhill Ii Addn 1 $9,999 127
Tulsa Fairland Addn 1 $274,900 11
Tulsa Fairway Estates Ii Addn 3 $571,300 93
Tulsa Fairway Estates Iii Addn 1 $524,900 86
Tulsa Fairway Manor 1 $750,000 26
Tulsa Fairway Park Amd Replat 3 $331,667 4
Tulsa Federal Heights Ii Addn 1 $149,000 4
Tulsa Federal Heights Ii Amd 1 $219,900 15
Tulsa Fieldstone Addn 1 $699,000 1
Tulsa Fifteenth Street Addn 2 $321,245 56
Tulsa First Mcbirney Sub 1 $20,000 74
Tulsa Fitts Addn 4 $177,475 28
Tulsa Florence Park Addn 1 $449,900 85
Tulsa Forest Acres 1 $329,500 73
Tulsa Forest Creek Ii Amd 2 $304,500 91
Tulsa Forest Estates 2 $1,052,500 60
Tulsa Forest Grove 1 $679,800 54
Tulsa Forest Hills 6 $1,762,333 99
Tulsa Forest Oaks 2 $492,250 75
Tulsa Forest Park Re-amd 1 $750,000 47
Tulsa Forest Park South 1 $800,000 44
Tulsa Forest Ridge 2 $424,950 125
Tulsa Forest Trails 3 $679,667 46
Tulsa Forty First St Terrace 1 $479,500 72
Tulsa Foxbriar At The Oaks Amended 2 $2,200,000 75
Tulsa Franklin Heights 1 $217,000 76
Tulsa Fred Thompson Ii Addn 1 $230,000 17
Tulsa French Creek Patio Homes 2 $229,900 103
Tulsa Frenchmans Creek 1 $1,600,000 12
Tulsa Friend Addn 1 $419,000 113
Tulsa Garden Park 5 $395,600 95
Tulsa Garnett Park Addn 4 $171,225 63
Tulsa Gentry Ii Addn 1 $50,000 23
Tulsa Gilcrease Hills Village I-123 2 $197,000 38
Tulsa Gilcrease Hills Village Ii 3 $211,633 65
Tulsa Gillette-hall Addn 1 $2,900,000 43
Tulsa Gleason Village 2 $197,000 15
Tulsa Glen Acres Sub-wekiwa 2 $112,500 48
Tulsa Glen Acres-lynn Lane 1 $299,000 117
Tulsa Glenhaven 1 $203,000 78
Tulsa Glenhaven & Glenhaven Amd Resub 1 $99,900 44
Tulsa Glenhaven Amd 1 $119,500 159
Tulsa Golden Hill Addn 2 $154,000 68
Tulsa Golden Hill Ii Addn 1 $95,000 79
Tulsa Golden Oaks Iii 1 $520,000 17
Tulsa Golden Oaks South 1 $539,000 87
Tulsa Golf Estates Ii Amd 1 $240,000 23
Tulsa Golf Estates Ii Amd Resub 1 $284,900 74
Tulsa Grace Ellen Heights Prt Tr B Annie May Grant 3 $373,233 134
Tulsa Grandview Manor Addn 1 $199,000 29
Tulsa Grandview Place Addn 1 $399,900 30
Tulsa Gray And Winger Sub Ozark Garden Farms 1 $189,000 72
Tulsa Greenfield Acres 2 $437,500 151
Tulsa Greenhills 1 $189,000 9
Tulsa Greenhouse I Resub Barnard 1 $300,000 8
Tulsa Greenwood Addn 1 $895,000 1
Tulsa Guierwoods Ii 1 $999,999 92
Tulsa Guierwoods Iii 1 $632,500 78
Tulsa Guierwoods Condos 3 $626,333 47
Tulsa Gunter-payne 1 $325,000 37
Tulsa Hackathorn Addn 1 $215,000 38
Tulsa Harters Iv Resub 2 $808,500 76
Tulsa Hartford Hills Addn 4 $181,225 85
Tulsa Harvard Heights 3 $297,333 34
Tulsa Harvard Hills 3 $162,667 16
Tulsa Harvard Park South Amd 2 $286,250 21
Tulsa Harvard Pointe 1 $421,990 32
Tulsa Hayden-lewis Ii Addn 1 $149,900 25
Tulsa Hearthstone Village Condos-southern Cross B1 1 $105,000 179
Tulsa Heatherridge 2 $299,950 23
Tulsa Heatherridge Iii 1 $299,000 53
Tulsa Henson Addn 1 $129,000 28
Tulsa Herold Addn Resub 1 $240,000 16
Tulsa Hickory Manor Add 1 $295,000 131
Tulsa Hidden Valley Estate Resub L15-20 B2 & B3-5 Southmont Estate 1 $210,000 25
Tulsa Hidden Valley Estates Resub Southmont Est 1 $349,000 16
Tulsa Highland Acres 2 $307,000 48
Tulsa Highland Acres Ii Amd 1 $405,000 218
Tulsa Highland Park Estates 2 $1,749,500 29
Tulsa Highland Park Estates Amd 4 $713,625 38
Tulsa Highland Terrace 2 $185,950 96
Tulsa Highlands Addn 1 $205,000 92
Tulsa Highview Estates Addn 2 $350,000 62
Tulsa Hill Haven Addn 6 $161,617 10
Tulsa Hillcrest Addn 2 $450,000 47
Tulsa Hilldale 1 $49,900 96
Tulsa Hilldale Addn 3 $71,767 119
Tulsa Holland Pointe 1 $725,000 138
Tulsa Holley Heights 6 $49,167 83
Tulsa Holliday Hills Addn 3 $312,967 138
Tulsa Home Gardens Addn 2 $131,000 150
Tulsa Home Lawn Addn 2 $44,000 29
Tulsa Homestead Addn 2 $99,500 131
Tulsa Honey Creek B1-5 2 $255,000 25
Tulsa Honey Creek B10-12 1 $260,000 32
Tulsa Honey Creek B6-9 1 $274,900 65
Tulsa Houston Addn 1 $199,000 213
Tulsa Howard Heights Resub Yorkshire Est 1 $324,900 3
Tulsa Hunters Hills 4 $876,250 47
Tulsa Hunters Pointe Ii 2 $654,945 51
Tulsa Huntington Park 2 $348,750 24
Tulsa Hursts Resub Fair Acres 1 $298,900 54
Tulsa Hyde Park At Tulsa Hills 11 $604,382 92
Tulsa Idyllwild Ii Resub Woodland View Park 1 $175,000 78
Tulsa Imperial Plaza Resub Richard Acres 4 $270,250 97
Tulsa Indian Meadows 1 $765,000 0
Tulsa Indian Woods Amd 2 $574,000 151
Tulsa Industrial Addn Dawson 1 $50,000 10
Tulsa Inglewood Addn 1 $225,000 57
Tulsa Innovare Park 1 $130,000 51
Tulsa Irving Place 5 $310,980 60
Tulsa J E Nichols 1 $355,000 71
Tulsa J M Reed Estates 1 $465,000 30
Tulsa Jefferson Hills Addn 3 $332,800 48
Tulsa Jefferson Terrace 3 $266,467 55
Tulsa Joe Sub 3 $54,333 163
Tulsa John Hale Addn 3 $66,633 45
Tulsa Julia Ann Resub Bicking Terrace 1 $279,000 30
Tulsa Kendall View Addn 3 $168,667 34
Tulsa Kendall View Amd Resub 1 $270,000 40
Tulsa Kendalwood Park Townhouses Resub 2 $207,500 87
Tulsa Kensington Ii 1 $250,000 29
Tulsa King Addn 1 $367,500 24
Tulsa Kirkwood Place Addn 1 $178,000 67
Tulsa Knollwood Estates 1 $575,000 23
Tulsa Kraatz-gerlach Addn 2 $213,750 90
Tulsa Ladd Acres Addn 1 $249,500 99
Tulsa Lakewood Addn Amd 2 $1,047,500 79
Tulsa Lane Addn Of Aviation View 1 $79,900 15
Tulsa Laurel Heights 1 $198,000 68
Tulsa Laurel Heights Addn 1 $169,000 64
Tulsa Layman Acres 1 $195,000 100
Tulsa Lazy Circle Acres 1 $245,000 40
Tulsa Leclaire Addn 1 $30,000 257
Tulsa Lecrones Lazy L Addn 6 $199,150 90
Tulsa Legacy Park 2 $507,000 58
Tulsa Legacy Park Ii Amd 2 $584,900 105
Tulsa Legends 1 $679,000 236
Tulsa Legends Ii 3 $702,300 41
Tulsa Leisure Lanes 3 $208,333 54
Tulsa Leoki Place 3 $1,186,333 43
Tulsa Lewis Road Estates 1 $975,000 47
Tulsa Lewiscrest Addn 1 $369,900 54
Tulsa Lewiston Gardens Amd Sub 2 $504,750 80
Tulsa Lexington 1 $860,000 135
Tulsa Liberty Ii Addn 1 $181,256 49
Tulsa Liberty Towers Condos-stansbery 9 $190,467 71
Tulsa Lincoln Heights 1 $45,000 257
Tulsa Lincoln Park Addn 1 $239,900 197
Tulsa Lindavista 1 $112,500 67
Tulsa Lindell Park Ii Resub 1 $154,900 61
Tulsa Lindsey I Addn 22 $118,648 83
Tulsa Litchfield 1 $425,000 128
Tulsa Livingston Park South Resub 3 $468,300 2
Tulsa Lloyd Addn 6 $267,167 118
Tulsa Loma Linda 1 $140,000 130
Tulsa Longview Acres 1 $218,000 29
Tulsa Longview Acres Ii 2 $288,300 19
Tulsa Longview Acres Iv 1 $189,000 65
Tulsa Longview Acres Iv Ext 1 $225,000 37
Tulsa Longview Lake Estates 1 $180,000 52
Tulsa Longview Lake Estates B1-14 2 $329,950 100
Tulsa Longview Lake Estates B23-29 3 $237,467 32
Tulsa Longview Lake Estates B30-38 2 $266,950 39
Tulsa Longview Lake Estates Center Addn Amd 1 $179,000 99
Tulsa Longview Sub Fair Acres 1 $379,900 64
Tulsa Lorraine Heights 1 $179,000 110
Tulsa Lortondale Ii Addn 1 $209,000 25
Tulsa Loseys Addn 2 $199,750 82
Tulsa Lou North Woodland Acres 3 $245,833 39
Tulsa Lou North Woodland Acres Iv Addn 1 $370,000 36
Tulsa Lou North Woodland Acres Resub B1 2 $237,000 64
Tulsa Louise Addn Of J P Harters 1 $675,000 32
Tulsa Louisville Heights B1-8 2 $126,950 18
Tulsa Louisville Heights B9-30 3 $167,666 75
Tulsa Love Addn Sub Acre Gardens 1 $115,000 99
Tulsa Lynnwood Addn 1 $106,300 154
Tulsa Madisin Acres Addn 1 $144,000 78
Tulsa Madison Place Townhomes 1 $74,999 306
Tulsa Madison Place Townhomes Condos-towne Park 1 $95,000 87
Tulsa Madison Square Townhomes (condo)-madison Wood Addn 2 $210,000 104
Tulsa Mager Addn Sub Gar 1 $89,900 50
Tulsa Magic Circle Addn 1 $189,900 30
Tulsa Magic Circle Iii Addn 2 $239,695 39
Tulsa Magic City Addn 1 $85,000 47
Tulsa Mannburn Place 1 $1,150,000 58
Tulsa Manns Addn 1 $171,000 37
Tulsa Maple Park Addn 1 $1,250,000 243
Tulsa Maple Ridge Village 1 $799,000 25
Tulsa Mapleview On Cherry Street 3 $657,667 28
Tulsa Maplewood Addn 2 $164,950 44
Tulsa Maplewood Ext Addn 2 $169,950 76
Tulsa Maplewood Ext Addn Replat 2 $169,500 22
Tulsa Maplewood Ii Addn Polston Acres 5 $121,440 79
Tulsa Marion Gardens 2 $242,450 38
Tulsa Marshall Heights Ii 1 $250,000 30
Tulsa Marshalltown Center Resub 1 $500,000 212
Tulsa Martin Addn 2 $90,500 280
Tulsa Martin Ii Addn 4 $138,250 25
Tulsa Mary Ellen Ii 1 $149,900 1
Tulsa Mary Frances Addn 1 $260,000 13
Tulsa Mary Frances Ii Addn 2 $278,150 68
Tulsa Maryland Gardens Addn 1 $60,000 29
Tulsa Maryland Heights Addn 1 $95,000 15
Tulsa Max Campbell Iv Addn 2 $259,500 70
Tulsa Max Campbell V Addn 1 $329,900 50
Tulsa Max Campbell Vi Addn 1 $284,900 92
Tulsa Max Campbell Vi Addn Resub 2 $390,000 56
Tulsa Maybelle Villas 7 $578,900 62
Tulsa Mayfair Iii Addn 1 $7,000 121
Tulsa Mayo Addn 1 $214,900 145
Tulsa Mayo Meadow 2 $267,000 119
Tulsa Mayo Plaza Addn 1 $142,000 53
Tulsa Maywood Addn 1 $250,000 50
Tulsa Mcdonnells Sub Glen Acres 1 $200,000 143
Tulsa Meadowbrook Addn 3 $192,967 78
Tulsa Meadowbrook Heights Addn 2 $107,500 124
Tulsa Meadowbrook Ii Resub 1 $149,999 25
Tulsa Meadowvale Addn Resub 1 $238,000 29
Tulsa Medio Sub 1 $12,900 91
Tulsa Melrose Ii Addn 1 $233,000 30
Tulsa Melrose Iii Addn 1 $308,000 26
Tulsa Memorial Acres Resub 2 $149,950 15
Tulsa Memorial Estates Addn 5 $216,900 34
Tulsa Michael Heights Ext Addn 1 $215,000 29
Tulsa Michael Heights Ext Addn Resub 1 $264,900 49
Tulsa Michael Jane Addn 1 $245,000 52
Tulsa Middleton Addn 1 $25,000 23
Tulsa Midway I Addn 1 $221,900 192
Tulsa Miles Addn Resub 2 $279,900 9
Tulsa Mill Creek Pond 3 $377,790 12
Tulsa Millcarr Addn Resub 2 $236,950 129
Tulsa Millicent Crossing 2 $392,500 35
Tulsa Millspaugh Acrettes 1 $185,000 85
Tulsa Millwood Estates 1 $250,000 63
Tulsa Mingo Valley Estates 2 $215,000 31
Tulsa Mingo Valley Estates Amd Resub 1 $299,000 163
Tulsa Mingo Valley Estates Resub L2-6 B2 1 $155,000 141
Tulsa Mingo Valley Sub I 1 $150,000 117
Tulsa Minshall Park I 1 $337,500 14
Tulsa Minshall Park Iii 2 $384,450 52
Tulsa Minshall Park Iv 2 $181,000 21
Tulsa Minshall Park Iv Resub 1 $60,500 256
Tulsa Mitchell-crosbie Addn 1 $235,000 199
Tulsa Modern Heights 3 $209,667 99
Tulsa Mohawk Heights Ii Addn 1 $29,900 141
Tulsa Mohawk Heights Iv Addn 1 $110,000 57
Tulsa Monticello Addn 1 $118,000 19
Tulsa Morgan Heights I Addn 2 $149,450 71
Tulsa Morgan Homes 3 $122,133 47
Tulsa Morningside Addn 2 $509,450 27
Tulsa Mountain Manor I 2 $284,750 34
Tulsa Muzingo Hill 1 $495,000 78
Tulsa New Irving Place I 1 $155,000 33
Tulsa New Irving Place Ii 1 $250,000 158
Tulsa New Taneha 1 $158,500 89
Tulsa Newbury 1 $1,399,000 204
Tulsa Nickel Creek Estates 1 $199,900 38
Tulsa North Denver Addn 1 $182,000 78
Tulsa Northgate Center Addn 1 $135,000 24
Tulsa Northgate I 1 $97,900 8
Tulsa Northgate Iii 2 $144,750 117
Tulsa Northland Plaza 1 $290,000 120
Tulsa Northmoreland Addn 2 $210,014 52
Tulsa Northridge Add 6 $85,650 93
Tulsa Norvell Park Addn Resub Horsley 4 $269,950 27
Tulsa Oak Cliff Addn 9 $317,667 72
Tulsa Oak Country Estates I 2 $952,000 15
Tulsa Oak Country Estates V 1 $214,900 282
Tulsa Oak Hill 8 $281,156 149
Tulsa Oak Hollow 1 $599,000 44
Tulsa Oak Leaf Estates 3 $1,547,667 88
Tulsa Oak Leaf I 3 $308,000 45
Tulsa Oak Ridge Park 2 $263,950 101
Tulsa Oak Terrace Addn 1 $220,000 46
Tulsa Oak Timber 6 $318,750 337
Tulsa Oak Tree Village 1 $379,900 50
Tulsa Oak Wood Estates 1 $749,900 37
Tulsa Oakbrook Estates 1 $350,000 9
Tulsa Oakbrook Village 2 $117,500 57
Tulsa Oakbrook Village Townhomes 2 $139,900 147
Tulsa Oakbrook Village Townhomes (condo)-oakbrook Village 2 $90,750 19
Tulsa Oaknoll 1 $749,000 59
Tulsa Oakshire Condos-stonebraker Hts 1 $209,900 35
Tulsa Oakview I 1 $725,000 30
Tulsa Oakview I Amd 1 $534,900 47
Tulsa Oakview Terrace Resub 1 $2,225,000 4
Tulsa Oakwold Sub 1 $1,690,000 36
Tulsa Ogan's Circle Resub 1 $245,000 36
Tulsa Oliver Terrace I Addn 1 $334,900 53
Tulsa Olivers Addn 1 $925,000 71
Tulsa Orchard Addn 5 $385,200 37
Tulsa Orcutt Addn 3 $414,633 86
Tulsa Osage Co Unplatted 10 $268,750 105
Tulsa Osage Hills Ranch 1 $279,500 71
Tulsa Overlook Park Addn Amd 2 $173,000 95
Tulsa Owen Addn Amd 1 $190,000 44
Tulsa Ownwell Addn 1 $57,000 30
Tulsa Oxford Court 3 $399,300 38
Tulsa Oxford Park 1 $389,000 9
Tulsa Oxford Park Ii 1 $439,900 24
Tulsa Pamela Acres 1 $175,000 9
Tulsa Park Dale Amd 2 $192,500 52
Tulsa Park Grove Addn 1 $234,900 50
Tulsa Park Grove Ii 1 $100,000 316
Tulsa Park Hill Addn Amd 7 $260,557 75
Tulsa Park Plaza 2 $377,200 56
Tulsa Park Plaza 6th 1 $289,000 55
Tulsa Park Plaza East 2 $259,950 59
Tulsa Park Plaza East Ii 1 $285,000 281
Tulsa Park Plaza East Iii 1 $249,000 29
Tulsa Park Plaza East Iv 2 $274,500 113
Tulsa Park Plaza Estates Addn Resub 1 $374,900 26
Tulsa Park Plaza Ii 1 $325,000 158
Tulsa Park Plaza Iv 5 $313,920 63
Tulsa Park Plaza South 4 $322,450 19
Tulsa Park Plaza South Ii 4 $337,098 65
Tulsa Park Plaza South Iii 4 $321,225 23
Tulsa Park Plaza V 1 $325,000 15
Tulsa Park Plaza Vi 1 $315,000 26
Tulsa Park Plaza Vii Amd 2 $362,450 45
Tulsa Park Terrace 2 $471,025 23
Tulsa Park Terrace South 2 $234,250 22
Tulsa Park View Place 1 $147,500 16
Tulsa Parkwood Addn Resub 1 $725,000 4
Tulsa Patricia Manor Addn Amd 1 $205,000 47
Tulsa Patrick Henry 4 $384,925 57
